Aviso a los visitantes: Programa Karate Juegos Mundiales 2017

19.07.2017 22:39

Training Day: 24.07.2017

09.00 – 19.00 General Athletes Training
10:00 – 11:00 General Weigh-in
11:00 – 12:00 General Athletes: Visit Venue
12:00 – 13:00 General Draw & Coaches Meeting
12:00 – 13:00 General Referees: Visit venue
14:30 – 15:30 General Medical
18:00 – 19:00 General Referees: Briefing in Hotels

1st Competition Day: 25.07.2017 

10:00 – 11:00 Kata Individual Men Qualification in Tatami 1
10:00 – 11:00 Kata Individual Women Qualification in Tatami 2
11:30 – 12:30 Kumite 50kg Women Qualification in Tatami 1
11:30 – 12:30 Kumite 55kg Women Qualification
12:45 – 13:45 Kumite 60kg Men Qualification in Tatami 1
12:45 – 13:45 Kumite 67kg Men Qualification in Tatami 2
14:15 – 14:30 Kata Individual Men Semifinal in Tatami 1
14:15 – 14:30 Kata Individual Women Semifinal in Tatami 2
14:30 – 14:45 Kumite 50kg Women Semifinal in Tatami 1
14:30 – 14:45 Kumite 55kg Women Semifinal in Tatami 2
14:45 – 15:00 Kumite 60kg Men Semifinal in Tatami 1
14:45 – 15:00 Kumite 67kg Men Semifinal in Tatami 2
16:30 – 17:00 General Opening Ceremony
17:00 – 17:30 Kata Individual Men 3rd Place
17:00 – 17:30 Kata Individual Women 3rd Place
17:00 – 17:30 Kumite 50kg Women 3rd Place
17:00 – 17:30 Kumite 55kg Women 3rd Place
17:00 – 17:30 Kumite 60kg Men 3rd Place
17:00 – 17:30 Kumite 67kg Men 3rd Place
18:00 – 18:15 Kata Individual Men Final
18:00 – 18:15 Kata Individual Women Final
18:15 – 18:30 Kata Individual Men Medal ceremony
18:15 – 18:30 Kata Individual Women Medal ceremony
18:30 – 18:45 Kumite 50kg Women Final
18:30 – 18:45 Kumite 60kg Men Final
18:45 – 19:00 Kumite 50kg Women Medal ceremony
18:45 – 19:00 Kumite 60kg Men Medal ceremony
19:00 – 19:15 Kumite 55kg Women Final
19:00 – 19:15 Kumite 67kg Men Final
19:15 – 19:30 Kumite 55kg Women Medal ceremony
19:15 – 19:30 Kumite 67kg Men Medal ceremony

2nd Competition Day: 26.07.2017

10:00 – 11:00 Kumite 61kg Women Qualification in Tatami 1
10:00 – 11:00 Kumite 68kg Women Qualification in Tatami 2
11:15 – 12:15 Kumite 75kg Men Qualification in Tatami 1
11:15 – 12:15 Kumite 84kg Men Qualification in Tatami 2
12:45 – 13:45 Kumite 68kg+ Women Qualification in Tatami 1
12:45 – 13:45 Kumite 84kg+ Men Qualification in Tatami 2
14:15 – 14:45 Kumite 61kg Women Semifinal in Tatami 1
14:15 – 14:45 Kumite 68kg Women Semifinal in Tatami 2
14:30 – 15:00 Kumite 75kg Men Semifinal in Tatami 1
14:30 – 15:00 Kumite 84kg Men Semifinal in Tatami 2
14:45 – 15:15 Kumite 68kg+ Women Semifinal in Tatami 1
14:45 – 15:15 Kumite 84kg+ Men Semifinal in Tatami 2
17:00 – 17:30 Kumite 61kg Women 3rd Place
17:00 – 17:30 Kumite 68kg Women 3rd Place
17:00 – 17:30 Kumite 68kg+ Women 3rd Place
17:00 – 17:30 Kumite 75kg Men 3rd Place
17:00 – 17:30 Kumite 84kg Men 3rd Place
17:00 – 17:30 Kumite 84kg+ Men 3rd Place
18:00 – 18:30 Kumite 61kg Women Final
18:00 – 18:30 Kumite 75kg Men Final
18:30 – 18:45 Kumite 68kg Women Final
18:30 – 18:45 Kumite 84kg Men Final
19:00 – 19:15 Kumite 68kg+ Women Final
19:00 – 19:15 Kumite 84kg+ Men Final
19:15 – 19:30 Kumite 61kg Women Medal ceremony
19:15 – 19:30 Kumite 68kg Women Medal ceremony
19:15 – 19:30 Kumite 68kg+ Women Medal ceremony
19:15 – 19:30 Kumite 75kg Men Medal ceremony
19:15 – 19:30 Kumite 84kg Men Medal ceremony
19:15 – 19:30 Kumite 84kg+ Men Medal ceremony